Multiple-use: – Cleaning of Glass wares, parts, and tools made up of Brass, Stainless Steel, Aluminum, Gold, Silver, etc., Infection Control of surgical equipment, Degassing, Dissolution, Degreasing, Dispersion, Suspension, Sonochemistry, Nanotechnology, etc.
Capacity Available: Standard Models /As Per User’s Need.
Specifications | GUSC-001 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Capacity | 6 Liters | 10 Liters | 20 Liters | 45 Liters | 50 Liters | 100 Liters | 120 Liters | ||||
Tank Dim. (mm) | 300 X 140 X 150 | 300 X 240 X 150 | 500 X 300 X 150 | 500 X 300 X 300 | 550 X 425 X 225 | 600 X 500 X 350 | 600 X 500 X 400 | ||||
Operating Voltage | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | ||||
Power O/P. | 120 Watts | 250/300 Watts | 500 Watts | 600 Watts | 750 Watts | 1000 Watts | 1250 Watts | ||||
Operating | 23 + 3Or | 23 + 3Or | 23 + 3Or | 23 + 3Or | 23 + 3Or | 23 + 3Or | 23 + 3Or | ||||
Frequency | 37 + 3 Khz. | 37 + 3 Khz. | 37 + 3 Khz. | 37 + 3 Khz. | 37 + 3 Khz. | 37 + 3 Khz. | 37 + 3 Khz. | ||||
Tank, Outer Body, Basket, and Lid Construction | S.S.304/ SS 316 | S.S.304/ SS 316 | S.S.304/ SS 316 | S.S.304/ SS 316 | S.S.304/ SS 316 | S.S.304/ SS 316 | S.S.304/ SS 316 | ||||
Timer & Temp. Cont | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Premium Technologies
- Optional Items (Capacity and dimensions to suit the Client requirement)
- Outer Body M.S.
- Timer Mechanical Temp. Cont.
- Thermostatic
Multiple-use: – Cleaning of Glass wares, parts, and tools made up of Brass, Stainless Steel, Aluminum, Gold, Silver, etc., Infection Control of surgical equipment, Degassing, Dissolution, Degreasing, Dispersion, Suspension, Sonochemistry, Nanotechnology, etc.
Customized Size Available.
Capacity Available: Standard Models /As Per User’s Need.
Specifications | GUSC-001 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Capacity | 12 Liters | 27 Liters | 35 Liters | 50 Liters | 60 Liters | 60 Liters | |||||
Tank Dim. (mm) | 550 X 150 X 150 | 600 X 300 X 150 | 560 X 250 X 250 | 450 X 450 X 250 | 600 X 400 X 250 | 600 X 400 X 250 | |||||
Operating Voltage | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | 230 V. 50 HZ A.C | |||||
Power O/P. | 250 Watts | 350 Watts | 400 Watts | 600 Watts | 750 Watts | 1000 Watts | |||||
Operating | 20 + 3/37 | 20 + 3/37 | 20 + 3/37 | 20 + 3/37 | 20 + 3/37 | 20 + 3/37 | |||||
Frequency | + 3 Khz. | + 3 Khz. | + 3 Khz. | + 3 Khz. | + 3 Khz. | + 3 Khz. | |||||
Tank, Outer Body, Basket, and Lid Construction | S.S.304 | S.S.304 | S.S.304 | S.S.304 | S.S.304 | S.S.304 | |||||
Timer & Temp. Cont | Digital | Digital | Digital | Digital | Digital | Digital |
Reviews
There are no reviews yet.